✜ Research Facility Status
M/C | Spec. | Maker | Qt’y |
Rapid Melting Furnace | 1,200Kg/hr | Shin Jin | 3 |
SUM-150 | 150kg/hr | Shin Jin | 2 |
Electric 2-Table | 500kg/hr | OsKin | 12 |
Holding Furnace | 500kg/hr | OKsan | 7 |
Die-Casting M/C | 800 Ton | Toshiba | 5 |
350 Ton | Toshiba | 16 | |
Total Qt’y of Die-Casting M/C | 21 | ||
Shot Blaster | 800 Ton | Yujin/Kyungsung | 4 |
Vacuum System M/C | - | Cast Tech | 21 |
Mold Temp. Control Units | - | AEC | 16 |
Dry Ice Washing Machine | - | ESG | 1 |
T5 Heat Treating Furnace | 240±7.5℃/300℃ | Shin Jin | 1 |
etc. | Lathe/Milling | - | 7 |
TOTAL | 94 |
M/C | Spec. | Maker | Qt’y |
MCT | VM4-III | OKK | 14 |
MAG-30T2B | Brother | 108 | |
a-T14IDLE | Fanuc | 8 | |
Total Qt’y of MCT | Total Qt’y of MCT | 130 | |
Vertical Lathe | Puma-400A | Doosan | 6 |
Automaitic Robot Line | I-20 | Fanuc | 20 |
High Pressure Washing M/C | - | KONI | 2 |
Ultrasonic Washing M/C | - | WOOJU ENG | 7 |
LEAK TEST M/C | - | SUNIL | 13 |
EMD M/C | EMD-850L | AMECH | 1 |
Total | 179 |
◑ Casting & Machining Equipment Photos