✜ Measurement and Inspection Equipment
| M/C | Spec. | Maker | Qt’y |
| 3D Coordinate Measuring Machine | ECLIPSE | Carl Zeiss | 1 |
| 3D Coordinate Measuring Machine | SPECTRUM | Carl Zeiss | 1 |
| Universal Test Machine | KDMT-156 (10 Ton) | Keungdo | 1 |
| Spectrometer | SPECTRO MAX-x | Spectro | 1 |
| Surface Roughness Tester | SJ-410 | Mitutoyo | 1 |
| Profile Tester | C-3200 | Mitutoyo | 1 |
| Rockwell Hardness Tester | AR-10 | Akashi | 1 |
| Polishing Machining | P-100 | Test Mate | 1 |
| Mounting Press | M-100 | Test Mate | 1 |
| Specific gravity balance | GX-100 (Max1,100g) | AND | 1 |
| Measuring Microscope | STM6-LM-F35-2 | OLYMPUS | 1 |
| Hydrogen Gas Tester | L-300 | DAEHO | 1 |
| Profile Projector | V-12BC | NIKON | 1 |
| Profile Tester | C - 3200 | Mitutoyo | 1 |
| Surface Roughness Tester | SJ-410 | Mitutoyo | 1 |
| 3D CT & X-Ray | TVX-IL1605CT | TECHVALLEY | 1 |
| Sediment Equipment(Contaminants Extraction Equipment, Particle analyzer etc) | IMT Quick Scan / CEE-KC | IMT / YM F&S | 1 |
| TOTAL | 17 |
| M/C | Spec. | Maker | Qt'y |
| 3D Coordinate Measuring Machine | CONTURA-G2 | Carl Zeiss | 1 |
| Surface Roughness Tester | SJ-400 | Mitutoyo | 1 |
| Profile Tester | C-3200 | Mitutoyo | 1 |
| 2D Measuring Instrument | V600, VT-600MA | Trimos | 2 |
| QM-High | Mitutoyo | 2 | |
| Metallurgical Microscope | GX 41M-31 | OLYMPUS | 1 |
| Sediment Equipment(Electronic Scale / Electric Oven / Vaccume Pump / Dessicator / Solvent Filtration Apparatus) | - | - | 1 |
| TOTAL | 9 |
WEBMAIL 




















Korean
English